Bạn đang xem: Galaxy tab a 8
Versions: SM-T307U (LTE)
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 4, 5, 7, 13, 20, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2020, March 25 |
Status | Available. Released 2020, March 25 |
Dimensions | 202 x 125.2 x 7.1 milimet (7.95 x 4.93 x 0.28 in) |
Weight | 309 g (10.90 oz) |
SIM | Nano-SIM |
Type | TFT LCD |
Size | 8.4 inches, 204.6 cm2 (~80.9% screen-to-body ratio) |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~270 ppi density) |
OS | Android 10, upgradable to game android 11, One UI 3.1 |
CPU | Octa-core 1.8 GHz |
Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM |
eMMC 5.1 |
Single | 8 MP, AF |
Video | 1080p Xem thêm: Top 7 Địa Chỉ Lấy Cao Răng Hà Nội Bao Nhiêu Tiền? Top 7 Địa Chỉ Lấy Cao Răng Hà Nội Uy Tín 30fps |
Single | 5 MP |
Video |
Loudspeaker | Yes, with dual speakers |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
Positioning | Yes, with A-GPS, GLONASS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Accelerometer |
ANT+ |
Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging |
Colors | Mocha |
Models | SM-T307U |
SAR | 1.35 W/kg (body) |
Price | About 240 EUR |
